Welcome to Incremental’s Amazon Seller Central Guide.
In this document, you’ll be able to read the Incremental and partner definitions of specific data types, compare their origin fields in the partner channel, and learn about data availability for that channel. Click on the section below to get started.
- Amazon Seller Central Data Availability
- Amazon Seller Central Terminology
- Frequently Asked Questions
Amazon Seller Central Data Availability
| Incremental | Amazon Seller Central | ||
| Metric Type | Partner Source | TW Availability | Notes |
| Sales | All Orders | Daily | Updated by 10am ET for prior day's data |
| Traffic | Sales and Traffic Report | Daily | Up to a 48-hour lag |
| Costs, returns | Settlements | At end of settlement period | Updated by 10am ET the day after settlements reports are posted (typically a 14-day cycle) |
| Inventory | Restock Inventory* | Daily | Inventory data: updated by 10am ET for prior day's data |
* Restock Inventory reports will only be available if Amazon Fulfillment (FBA) is connected
Amazon Seller Central Terminology
Retail Metrics
| Incremental Metric | Amazon Seller Central Definition |
| Consumer Sales | Total ordered product sales less discounts, excluding cancellations |
| Unit Sales | Total units ordered, excluding cancellations |
| Discount Sales | Total discounted sales |
| Discount Units | Discounted units sold |
| Subscription Sales | Total ordered product sales less discounts for subscription orders |
| Subscription Units | Total units ordered for subscription orders |
| Returned Units | Units returned |
| Amazon PDP Views | Total product description page (PDP) views |
| Amazon Featured Offer Sessions | Total unique user sessions where SKU was the featured offer on the PDP |
| Amazon Featured Offer Views | Total page views where the SKU was the featured offer on the PDP |
| Amazon Buy Box Percentage | Featured offer page view percentage of total page views |
Finance Metrics
| Incremental Metric | Amazon Seller Central Definition |
| Seller Revenue | Total product sales less discounts |
| Consumer Returns | Total consumer-facing dollar value of returned products |
| Consumer Returns Units | Total units returned by consumers |
| Selling Fees | Total referral fees and monthly seller subscription fees |
| Advertising Spend | See Amazon Advertising |
| Merchandising Costs | Total applied discounts, including subsidized subscription discounts |
| Fulfillment Costs | Total fulfillment and inventory placement fees |
| Inbound FC Costs | Total inbound FC fees |
| Warehousing Cost | Total storage fees |
| Miscellaneous Costs | Other fees, including shipping chargebacks, restocking charges, disposal fees, and more |
Product Catalog
| Incremental Metric | Amazon Seller Central Definition |
| Channel Company ID | Merchant token |
| Channel Parent Product ID | Parent ASIN |
| Channel Product ID | ASIN |
| Channel SKUs | SKU |
Frequently Asked Questions
Why are there discrepancies between the data in the retail and finance modules?
Why do my sales numbers look different than those reported in Amazon's Business Reports dashboard?
Incremental sources Seller Central sales data from the All Orders report, which contains data for all orders regardless of settlement status or fulfillment method. While Amazon's Business Reports dashboard reports out in Pacific Time (PT), the All Orders report uses Coordinated Universal Time (UTC) in order to align cross-channel time standards. The difference in reporting time zone may lead to sales data being shifted across date lines.
Business Reports also include canceled orders in their sales aggregations whereas the All Orders report excludes them. As a result, Business Reports may contain inflated sales numbers, as they will include orders that led to no revenue transactions.
Comments
0 comments
Article is closed for comments.