Welcome to Incremental’s Target Retail Guide.
In this document, you’ll be able to read the Incremental and partner definitions of specific data types, compare their origin fields in the partner channel, and learn about data availability for that channel. Click on the section below to get started.
Target Retail Data Availability
| Incremental | Target Retail | ||
| Module / Dashboard | Partner Source | TW Availability | Notes |
| Retail | Sales and Inventory | Daily | Typically 1-3 day lag, with data updated each business day |
| Finance | Financial | Monthly | Prior month's data updated the second week after the close of the month |
| Operations | Sales and Inventory | Weekly | Data updated on Monday by 3pm ET for last week's data |
Target Retail Terminology
Retail Metrics
| Incremental Metric | Target Retail Definition |
| Consumer Sales | Total ordered product sales |
| Unit Sales | Total units sold |
| Discount Sales | Total ordered product sales where a promotional discount was applied (excluding Redcard and Target Member discounts) |
| Discount Units | Total units sold where a promotional discount was applied (excluding Redcard and Target Member discounts) |
| Returned Units | Total units returned |
Finance Metrics
| Incremental Metric | Target Retail Definition |
| Total Revenue | Total ordered product revenue (based on cost to retailer) |
| PO Revenue | Total ordered product revenue (based on cost to retailer) |
| Selling Fees | Total vendor income |
| Advertising Spend | See Target Advertising via Criteo |
| Merchandising Costs | Total vendor-funded discounts |
| Inbound FC Costs | Domestic freight fees, if applicable |
Product Catalog
| Incremental Metric | Target Retail Definition |
| Channel Company ID | Vendor number |
| Channel Product ID | DPCI |
| Channel SKUs | TCIN |
Frequently Asked Questions
What are the differences between selling on Target.com as a supplier and a Target Plus seller?
Target Plus is a retail marketplace, allowing sellers to leverage Target’s e-commerce platform to sell products directly to consumers and manage their own fulfillment or pricing as they see fit. Target suppliers, on the other hand, sell through a first-party relationship with Target in which vendors sell products to the retailer, not the customer. Since the inventory sold through this channel is owned by Target, suppliers do not manage fulfillment or pricing. Incremental does not support Target Plus at this time.
Have another question? Click here to reach out to our support team.
Comments
0 comments
Article is closed for comments.